<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston SEO . It&#039;s not about JUST BEING Online, Its about being FOUND Online</title>
	<atom:link href="http://www.seohoustonblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohoustonblog.com</link>
	<description>proven search engine marketing strategies .</description>
	<lastBuildDate>Sat, 12 May 2012 16:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Web site content tips for B2B web sites</title>
		<link>http://www.seohoustonblog.com/web-site-content-tips-for-b2b-web-sites/</link>
		<comments>http://www.seohoustonblog.com/web-site-content-tips-for-b2b-web-sites/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Interactive Marketing Agency]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=616</guid>
		<description><![CDATA[Web site content for B2B web sites Having an abundance of e-books, white papers, webinars, podcasts, video, etc. is great. Yet before you get to the content overload stage, you need to ensure you have lots of “bread and butter” content including: Services / product info – I recommend that for each service or product [...]]]></description>
			<content:encoded><![CDATA[<p>Web site content for B2B web sites</p>
<p>Having an abundance of e-books, white papers, webinars, podcasts, video, etc. is great. Yet before you get to the content overload stage, you need to ensure you have lots of “bread and butter” content including:</p>
<p><strong>Services / product info –</strong> I recommend that for each service or product you offer, you have a page of content describing it – versus cramming everything onto one or two pages. Having more pages also makes it easier to optimize for specific keywords.</p>
<p><strong>FAQs – </strong>Multiple FAQ pages regarding different aspects of your business answer people’s questions as well as drawing them to your site via search.</p>
<p><strong>Case studies / testimonials / client lists </strong>– Third-party endorsements help prospects decide whether they should do business with you.</p>
<p><strong>Articles / e-newsletter / blog </strong>– Whether you have all three or just one, this type of content educates site visitors, shows your expertise and gets passed around via social media.</p>
<p>Your B2B website is the best marketing asset you own. Help your web site help you increase sales by ensuring that you communicate the right value message, that prospects can find your content in the search engines, and that your site helps move people to the next step in the sales cycle.</p>
<p>Call us today for a FREE SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/web-site-content-tips-for-b2b-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Marketing Tips</title>
		<link>http://www.seohoustonblog.com/b2b-social-media-marketing/</link>
		<comments>http://www.seohoustonblog.com/b2b-social-media-marketing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Marketing Tips]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=609</guid>
		<description><![CDATA[If you’re a B2B who does NOT overlook social media, but has yet to effectively incorporate social into your marketing strategy, here are 5 suggestions to get you started with social leveraging existing marketing strategies. If implemented effectively, your social media marketing can enhance other areas of your marketing budget. 1. Use social media to [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a B2B who does NOT overlook social media, but has yet to effectively incorporate social into your marketing strategy, here are 5 suggestions to get you started with social leveraging existing marketing strategies. If implemented effectively, your social media marketing can enhance other areas of your marketing budget.</p>
<p>    1.    Use social media to support your search optimization efforts (SEO). To this end, create a blog and integrate it with your website. Where appropriate, link to products on your website. When done well, these two marketing strategies support each other. Incorporate improved organic search rankings into your tracking metrics.</p>
<p>    2.    Create relevant content marketing. When implementing a social media marketing strategy, develop appropriate content. To ensure that you have sufficient content, plan your editorial calendar to include both unique and repurposed content with a new twist within social channels. Understand that using the same boring product information everywhere won’t cut it!</p>
<p>    3.    Incorporate contextually relevant call-to-action and related unique tracking codes. The bottom line is that it’s difficult to make a case for social media if you can’t show business results. To this end, it’s important to develop metrics that relate back to your business objectives at the point when you’re developing your overall marketing plans. Otherwise, you’ll have to make do with whatever you’re able to collect after the fact and the challenge is that social media can have an impact on soft issues that are outside of your regular tracking.</p>
<p>    4.    Add social sharing to your content. Cost-effectively extend the reach of your marketing by including social sharing buttons and related calls-to-action on your content. Use the dominant formats, namely Facebook, LinkedIn, Twitter, Google+ and StumbleUpon. The aim is to increase your reach via earned impressions.<br />
source : marketo</p>
<p><strong>Call us today for a FREE SEO marketing Campaign analysis for your business @ 281-570-5804 .</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On line marketing stats !</title>
		<link>http://www.seohoustonblog.com/on-line-marketing-stats/</link>
		<comments>http://www.seohoustonblog.com/on-line-marketing-stats/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=606</guid>
		<description><![CDATA[Mobile Mobile ad spending will grow 47 percent in 2012, reaching $1.8 billion, according to eMarketer. Google projects that 44% of total searches for last minute gifts and store locator terms will be from mobile devices this holiday season 65% of high end device users report that they have used their device to find a [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile</p>
<p>Mobile ad spending will grow 47 percent in 2012, reaching $1.8 billion, according to eMarketer.<br />
Google projects that 44% of total searches for last minute gifts and store locator terms will be from mobile devices this holiday season<br />
65% of high end device users report that they have used their device to find a business, and then made a purchase at that business in person.<br />
70% of smartphone owners use their phones in-store while holiday shopping.<br />
Search</p>
<p>54% say Search is a really important information source for making holiday purchases (Google &#038; Ipsos OTX Post Holiday Shopping Intentions Study, January 2011)<br />
67% of consumers researched online prior to purchase during the holiday season<br />
Social</p>
<p>According to eMarketer, 36% of retailers said they plan to spend most of their holiday marketing budget on social media platforms during the 2011 holiday shopping season –  up from 27% in 2010.</p>
<p>55 percent of consumers plan to use more coupons this year. </p>
<p>According to Shop.org’s eHoliday survey conducted by BIGresearch , of those who regularly use social media platforms, nearly three-quarters say they have already invested in their Facebook (72.5%) and Twitter (41.2%) accounts in advance of the holidays. </p>
<p><strong>Takeaway: Diversify your online marketing campaigns! Mobile, Search and Social are all strategies that can effectively be leveraged to ensure you get the most leads !</strong></p>
<p>Call us today for a FREE SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/on-line-marketing-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an effective Social Media Strategy !</title>
		<link>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/</link>
		<comments>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Interactive Marketing Agency]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=603</guid>
		<description><![CDATA[Social networking channels such as Twitter, LinkedIn and Facebook can prove as great tools when used for promoting a business. Make proper use of these tools in order to increase ranking and traffic of a website. Now the question is &#8211; how to create a proper and helpful Social Media Marketing (SMM) strategy? First of [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking channels such as Twitter, LinkedIn and Facebook can prove as great tools when used for promoting a business. Make proper use of these tools in order to increase ranking and traffic of a website. Now the question is &#8211; how to create a proper and helpful Social Media Marketing (SMM) strategy? First of all, a businessman needs to:</p>
<p><strong>o	Define objectives of the business<br />
o	Describe company’s products &#038; services<br />
o	Know target audience<br />
o	Find out what social sites need to be used</strong></p>
<p><strong>On the basis of this study, apply few or all of the techniques mentioned below:</strong></p>
<p>	Social networking – To make social media strategy a success, it is really important to create a profile on social networking sites and participate actively in it. Social networks include Twitter, Facebook, YouTube and LinkedIn.<br />
	Photo sharing – Post some pictures related to company’s products and services in photo sharing websites like Flickr. In this way, customers are able to find the business easily.<br />
	Video marketing – These days, people make use of YouTube to share videos with their friends, relatives, colleagues, etc. Businesses can also make use of this tool to post relevant videos. People may find it when they search for particular information. In this way, traffic and sales leads would be increased to some extent.<br />
	Creating blogs – It is an important social media strategy that is used by majority of the firms. By creating blogs, business makes sure that it converses with its target audience regularly by posting valuable information. Another concept related to blogs is called micro-blogging. In this technique also, the idea is same i.e. posting business relevant content to various blogging websites. However, the difference lies in the size of the content. Here, the content has to be very short.  </p>
<p><strong>Steps to follow for an efficient Social Media Strategy</strong></p>
<p>o	Locate all the customers of the business. This will help the business-owners to understand the requirements of their customers.<br />
o	Next step is to reach those customers. The customers can be contacted directly or indirectly by employing suitable media.<br />
o	Lastly, a business should consider interacting with its potential customers.<br />
In this way, a firm will be able to build a strong reputation in the market. The clients will trust them and rely on them for all their future needs. As a result, the firm will be able to generate more sales leads and revenue.    </p>
<p>Call us today for a FREE  SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Variety  of useful Content Is the Key in blog &amp; social media posts</title>
		<link>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/</link>
		<comments>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=601</guid>
		<description><![CDATA[In order to become or stay as a subject matter expert 1) The information of your posts should be useful and multimedia: a) Text Content b) Audio Opinions &#038; Updates c) Photo Updates re Products d) Video Updates with Opinions and Product Information 2) Information should be connected in some way. For example start from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In order to become or stay as a subject matter expert  </p>
<p><strong>1)      The information of your posts should be useful and multimedia:<br />
a)      Text Content<br />
b)      Audio  Opinions &#038; Updates<br />
c)       Photo Updates re Products<br />
d)      Video Updates with Opinions and Product Information<br />
2)      Information should be connected in some way. For example start from the results that you achieved on a situation  that you resolved </strong><br />
3)      Make about 2 to 3 posts per week across channels such as your  blog , linkedin  , face book , you tube , twitter  etc .<br />
Share success stories of your clients, this information encourages your contacts to be more active. Tell people how your product or services helped your clients in their lives.  People like practical case studies, especially if these are useful &#038; relavant !</strong></p>
<p>Combine your ideas with latest industry news. Tell people how something made you to change your mind about things, or how you improved your service (product) because of the latest changes in your industry .<br />
Personal information should reveal your emotions and interests. You can share what you like and what you don&#8217;t like, what you want to change and why you want to do it.<br />
.<br />
<strong>Call us today for a FREE local SEO marketing Campaign analysis for your business  @ 281-570-5804       </strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

