<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston SEO . It&#039;s not about JUST BEING Online, Its about being FOUND Online</title>
	<atom:link href="http://www.seohoustonblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohoustonblog.com</link>
	<description>proven search engine marketing strategies .</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>On line marketing stats !</title>
		<link>http://www.seohoustonblog.com/on-line-marketing-stats/</link>
		<comments>http://www.seohoustonblog.com/on-line-marketing-stats/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=606</guid>
		<description><![CDATA[Mobile Mobile ad spending will grow 47 percent in 2012, reaching $1.8 billion, according to eMarketer. Google projects that 44% of total searches for last minute gifts and store locator terms will be from mobile devices this holiday season 65% of high end device users report that they have used their device to find a [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile</p>
<p>Mobile ad spending will grow 47 percent in 2012, reaching $1.8 billion, according to eMarketer.<br />
Google projects that 44% of total searches for last minute gifts and store locator terms will be from mobile devices this holiday season<br />
65% of high end device users report that they have used their device to find a business, and then made a purchase at that business in person.<br />
70% of smartphone owners use their phones in-store while holiday shopping.<br />
Search</p>
<p>54% say Search is a really important information source for making holiday purchases (Google &#038; Ipsos OTX Post Holiday Shopping Intentions Study, January 2011)<br />
67% of consumers researched online prior to purchase during the holiday season<br />
Social</p>
<p>According to eMarketer, 36% of retailers said they plan to spend most of their holiday marketing budget on social media platforms during the 2011 holiday shopping season –  up from 27% in 2010.</p>
<p>55 percent of consumers plan to use more coupons this year. </p>
<p>According to Shop.org’s eHoliday survey conducted by BIGresearch , of those who regularly use social media platforms, nearly three-quarters say they have already invested in their Facebook (72.5%) and Twitter (41.2%) accounts in advance of the holidays. </p>
<p><strong>Takeaway: Diversify your online marketing campaigns! Mobile, Search and Social are all strategies that can effectively be leveraged to ensure you get the most leads !</strong></p>
<p>Call us today for a FREE SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/on-line-marketing-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an effective Social Media Strategy !</title>
		<link>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/</link>
		<comments>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Interactive Marketing Agency]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=603</guid>
		<description><![CDATA[Social networking channels such as Twitter, LinkedIn and Facebook can prove as great tools when used for promoting a business. Make proper use of these tools in order to increase ranking and traffic of a website. Now the question is &#8211; how to create a proper and helpful Social Media Marketing (SMM) strategy? First of [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking channels such as Twitter, LinkedIn and Facebook can prove as great tools when used for promoting a business. Make proper use of these tools in order to increase ranking and traffic of a website. Now the question is &#8211; how to create a proper and helpful Social Media Marketing (SMM) strategy? First of all, a businessman needs to:</p>
<p><strong>o	Define objectives of the business<br />
o	Describe company’s products &#038; services<br />
o	Know target audience<br />
o	Find out what social sites need to be used</strong></p>
<p><strong>On the basis of this study, apply few or all of the techniques mentioned below:</strong></p>
<p>	Social networking – To make social media strategy a success, it is really important to create a profile on social networking sites and participate actively in it. Social networks include Twitter, Facebook, YouTube and LinkedIn.<br />
	Photo sharing – Post some pictures related to company’s products and services in photo sharing websites like Flickr. In this way, customers are able to find the business easily.<br />
	Video marketing – These days, people make use of YouTube to share videos with their friends, relatives, colleagues, etc. Businesses can also make use of this tool to post relevant videos. People may find it when they search for particular information. In this way, traffic and sales leads would be increased to some extent.<br />
	Creating blogs – It is an important social media strategy that is used by majority of the firms. By creating blogs, business makes sure that it converses with its target audience regularly by posting valuable information. Another concept related to blogs is called micro-blogging. In this technique also, the idea is same i.e. posting business relevant content to various blogging websites. However, the difference lies in the size of the content. Here, the content has to be very short.  </p>
<p><strong>Steps to follow for an efficient Social Media Strategy</strong></p>
<p>o	Locate all the customers of the business. This will help the business-owners to understand the requirements of their customers.<br />
o	Next step is to reach those customers. The customers can be contacted directly or indirectly by employing suitable media.<br />
o	Lastly, a business should consider interacting with its potential customers.<br />
In this way, a firm will be able to build a strong reputation in the market. The clients will trust them and rely on them for all their future needs. As a result, the firm will be able to generate more sales leads and revenue.    </p>
<p>Call us today for a FREE  SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Variety  of useful Content Is the Key in blog &amp; social media posts</title>
		<link>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/</link>
		<comments>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=601</guid>
		<description><![CDATA[In order to become or stay as a subject matter expert 1) The information of your posts should be useful and multimedia: a) Text Content b) Audio Opinions &#038; Updates c) Photo Updates re Products d) Video Updates with Opinions and Product Information 2) Information should be connected in some way. For example start from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In order to become or stay as a subject matter expert  </p>
<p><strong>1)      The information of your posts should be useful and multimedia:<br />
a)      Text Content<br />
b)      Audio  Opinions &#038; Updates<br />
c)       Photo Updates re Products<br />
d)      Video Updates with Opinions and Product Information<br />
2)      Information should be connected in some way. For example start from the results that you achieved on a situation  that you resolved </strong><br />
3)      Make about 2 to 3 posts per week across channels such as your  blog , linkedin  , face book , you tube , twitter  etc .<br />
Share success stories of your clients, this information encourages your contacts to be more active. Tell people how your product or services helped your clients in their lives.  People like practical case studies, especially if these are useful &#038; relavant !</strong></p>
<p>Combine your ideas with latest industry news. Tell people how something made you to change your mind about things, or how you improved your service (product) because of the latest changes in your industry .<br />
Personal information should reveal your emotions and interests. You can share what you like and what you don&#8217;t like, what you want to change and why you want to do it.<br />
.<br />
<strong>Call us today for a FREE local SEO marketing Campaign analysis for your business  @ 281-570-5804       </strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things to Avoid In Your SEO Campaign</title>
		<link>http://www.seohoustonblog.com/3-things-to-avoid-in-your-seo-campaign/</link>
		<comments>http://www.seohoustonblog.com/3-things-to-avoid-in-your-seo-campaign/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[local SEO Houston]]></category>
		<category><![CDATA[seo houston]]></category>
		<category><![CDATA[seo marketing]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=595</guid>
		<description><![CDATA[If you are planning on hiring a SEO expert for increasing the visibility of your B2B marketing , then there are some things that you need to know about search engine optimization campaigns. You must know that you must avoid few things in your campaign at all costs or you will end up incurring both [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning on hiring a  SEO expert for increasing the visibility of your B2B marketing , then there are some things that you need to know about search engine optimization campaigns. You must know that you must avoid few things in your campaign at all costs or you will end up incurring both ,financial and reputational losses.</p>
<p>Here are top three mistakes that you must avoid in your SEO campaign</p>
<p><strong>Wrong keywords:</strong> keywords are the first step of your campaign. If you use wrong keywords, you are a toast. Wrong keywords will attract non productive organic traffic. These users will not be looking for your products and services. Your SEO efforts will be wasted. You must use top quality market research tools to ensure that you have the right set of keywords. The rule for applying keywords is to think like your consumers</p>
<p><strong>Old content:</strong> Search engines index the results based on recent content. If you fail to update your content on regular basis then your page rankings will start spiraling down. You must always hire content creation and content management services. You can hire web design professional to manage your site and content on it. It is recommended that you have a company blog or newsletter section, which can be updated regularly thereby helping you to manage content.</p>
<p><strong>Black hat techniques:</strong> many time unprofessional consultants may use black hat techniques to show you astounding results; however these results are only short term. Remember you just cannot fool the search engines; they will eventually catch your black hat techniques and then pull down your website. It is best to refrain from using such techniques. <strong>Always check both  the actual SEO experience and # of projects executed by an SEO expert what technique have they been using for SEO campaign.</strong></p>
<p>Call us today for a FREE local SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/3-things-to-avoid-in-your-seo-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO Houston . Get found locally on search engines</title>
		<link>http://www.seohoustonblog.com/local-seo-houston-get-found-locally-on-search-engines/</link>
		<comments>http://www.seohoustonblog.com/local-seo-houston-get-found-locally-on-search-engines/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[LOCAL SEARCH MARKETING]]></category>
		<category><![CDATA[LOCAL SEO]]></category>
		<category><![CDATA[local SEO Houston]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=583</guid>
		<description><![CDATA[Recent local search market studies show that 89% of consumers who use Internet search engines to find a local services or product follow up with a phone call or in-store visit. And 65% of those end up making their purchase offline. As a small localized services business owner, that means you can no longer afford [...]]]></description>
			<content:encoded><![CDATA[<p>Recent local search market studies show that 89% of consumers who use Internet search engines to find a local services or product  follow up with a phone call or in-store visit. And 65% of those end up making their purchase offline. As a small localized services business owner, that means you can no longer afford to take your chances with traditional off line advertising mediums  such as direct mailers or yellow pages ads  , etc that may or may not be working. </p>
<p>Local SEO Services differs from national SEO Campaign in the sense that a local marketing campaign is designed almost exclusively around local keyword identifiers, such as city names, region names, state names, and so forth. So if a searcher types in “custom homes Houston”, up comes a results page full of…custom home builders in Houston. You will also notice that the results showed only custom home builders in Houston,  That’s what makes local SEO Services different. It allows you to advertise exclusively to people searching for products or services in your local geographic few zip code market area.</p>
<p>Call us today for  a FREE local SEO marketing Campaign  analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/local-seo-houston-get-found-locally-on-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

