<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston SEO . It&#039;s not about JUST BEING Online, Its about being FOUND OnlineSearch Engine Optimization</title>
	<atom:link href="http://www.seohoustonblog.com/category/seo-search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohoustonblog.com</link>
	<description>proven search engine marketing strategies .</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>On line marketing stats !</title>
		<link>http://www.seohoustonblog.com/on-line-marketing-stats/</link>
		<comments>http://www.seohoustonblog.com/on-line-marketing-stats/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=606</guid>
		<description><![CDATA[Mobile Mobile ad spending will grow 47 percent in 2012, reaching $1.8 billion, according to eMarketer. Google projects that 44% of total searches for last minute gifts and store locator terms will be from mobile devices this holiday season 65% of high end device users report that they have used their device to find a [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile</p>
<p>Mobile ad spending will grow 47 percent in 2012, reaching $1.8 billion, according to eMarketer.<br />
Google projects that 44% of total searches for last minute gifts and store locator terms will be from mobile devices this holiday season<br />
65% of high end device users report that they have used their device to find a business, and then made a purchase at that business in person.<br />
70% of smartphone owners use their phones in-store while holiday shopping.<br />
Search</p>
<p>54% say Search is a really important information source for making holiday purchases (Google &#038; Ipsos OTX Post Holiday Shopping Intentions Study, January 2011)<br />
67% of consumers researched online prior to purchase during the holiday season<br />
Social</p>
<p>According to eMarketer, 36% of retailers said they plan to spend most of their holiday marketing budget on social media platforms during the 2011 holiday shopping season –  up from 27% in 2010.</p>
<p>55 percent of consumers plan to use more coupons this year. </p>
<p>According to Shop.org’s eHoliday survey conducted by BIGresearch , of those who regularly use social media platforms, nearly three-quarters say they have already invested in their Facebook (72.5%) and Twitter (41.2%) accounts in advance of the holidays. </p>
<p><strong>Takeaway: Diversify your online marketing campaigns! Mobile, Search and Social are all strategies that can effectively be leveraged to ensure you get the most leads !</strong></p>
<p>Call us today for a FREE SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/on-line-marketing-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an effective Social Media Strategy !</title>
		<link>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/</link>
		<comments>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Interactive Marketing Agency]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=603</guid>
		<description><![CDATA[Social networking channels such as Twitter, LinkedIn and Facebook can prove as great tools when used for promoting a business. Make proper use of these tools in order to increase ranking and traffic of a website. Now the question is &#8211; how to create a proper and helpful Social Media Marketing (SMM) strategy? First of [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking channels such as Twitter, LinkedIn and Facebook can prove as great tools when used for promoting a business. Make proper use of these tools in order to increase ranking and traffic of a website. Now the question is &#8211; how to create a proper and helpful Social Media Marketing (SMM) strategy? First of all, a businessman needs to:</p>
<p><strong>o	Define objectives of the business<br />
o	Describe company’s products &#038; services<br />
o	Know target audience<br />
o	Find out what social sites need to be used</strong></p>
<p><strong>On the basis of this study, apply few or all of the techniques mentioned below:</strong></p>
<p>	Social networking – To make social media strategy a success, it is really important to create a profile on social networking sites and participate actively in it. Social networks include Twitter, Facebook, YouTube and LinkedIn.<br />
	Photo sharing – Post some pictures related to company’s products and services in photo sharing websites like Flickr. In this way, customers are able to find the business easily.<br />
	Video marketing – These days, people make use of YouTube to share videos with their friends, relatives, colleagues, etc. Businesses can also make use of this tool to post relevant videos. People may find it when they search for particular information. In this way, traffic and sales leads would be increased to some extent.<br />
	Creating blogs – It is an important social media strategy that is used by majority of the firms. By creating blogs, business makes sure that it converses with its target audience regularly by posting valuable information. Another concept related to blogs is called micro-blogging. In this technique also, the idea is same i.e. posting business relevant content to various blogging websites. However, the difference lies in the size of the content. Here, the content has to be very short.  </p>
<p><strong>Steps to follow for an efficient Social Media Strategy</strong></p>
<p>o	Locate all the customers of the business. This will help the business-owners to understand the requirements of their customers.<br />
o	Next step is to reach those customers. The customers can be contacted directly or indirectly by employing suitable media.<br />
o	Lastly, a business should consider interacting with its potential customers.<br />
In this way, a firm will be able to build a strong reputation in the market. The clients will trust them and rely on them for all their future needs. As a result, the firm will be able to generate more sales leads and revenue.    </p>
<p>Call us today for a FREE  SEO marketing Campaign analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/creating-an-effective-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Variety  of useful Content Is the Key in blog &amp; social media posts</title>
		<link>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/</link>
		<comments>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=601</guid>
		<description><![CDATA[In order to become or stay as a subject matter expert 1) The information of your posts should be useful and multimedia: a) Text Content b) Audio Opinions &#038; Updates c) Photo Updates re Products d) Video Updates with Opinions and Product Information 2) Information should be connected in some way. For example start from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In order to become or stay as a subject matter expert  </p>
<p><strong>1)      The information of your posts should be useful and multimedia:<br />
a)      Text Content<br />
b)      Audio  Opinions &#038; Updates<br />
c)       Photo Updates re Products<br />
d)      Video Updates with Opinions and Product Information<br />
2)      Information should be connected in some way. For example start from the results that you achieved on a situation  that you resolved </strong><br />
3)      Make about 2 to 3 posts per week across channels such as your  blog , linkedin  , face book , you tube , twitter  etc .<br />
Share success stories of your clients, this information encourages your contacts to be more active. Tell people how your product or services helped your clients in their lives.  People like practical case studies, especially if these are useful &#038; relavant !</strong></p>
<p>Combine your ideas with latest industry news. Tell people how something made you to change your mind about things, or how you improved your service (product) because of the latest changes in your industry .<br />
Personal information should reveal your emotions and interests. You can share what you like and what you don&#8217;t like, what you want to change and why you want to do it.<br />
.<br />
<strong>Call us today for a FREE local SEO marketing Campaign analysis for your business  @ 281-570-5804       </strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/sharing-variety-of-useful-content-is-the-key-in-blog-social-media-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO Houston . Get found locally on search engines</title>
		<link>http://www.seohoustonblog.com/local-seo-houston-get-found-locally-on-search-engines/</link>
		<comments>http://www.seohoustonblog.com/local-seo-houston-get-found-locally-on-search-engines/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[LOCAL SEARCH MARKETING]]></category>
		<category><![CDATA[LOCAL SEO]]></category>
		<category><![CDATA[local SEO Houston]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=583</guid>
		<description><![CDATA[Recent local search market studies show that 89% of consumers who use Internet search engines to find a local services or product follow up with a phone call or in-store visit. And 65% of those end up making their purchase offline. As a small localized services business owner, that means you can no longer afford [...]]]></description>
			<content:encoded><![CDATA[<p>Recent local search market studies show that 89% of consumers who use Internet search engines to find a local services or product  follow up with a phone call or in-store visit. And 65% of those end up making their purchase offline. As a small localized services business owner, that means you can no longer afford to take your chances with traditional off line advertising mediums  such as direct mailers or yellow pages ads  , etc that may or may not be working. </p>
<p>Local SEO Services differs from national SEO Campaign in the sense that a local marketing campaign is designed almost exclusively around local keyword identifiers, such as city names, region names, state names, and so forth. So if a searcher types in “custom homes Houston”, up comes a results page full of…custom home builders in Houston. You will also notice that the results showed only custom home builders in Houston,  That’s what makes local SEO Services different. It allows you to advertise exclusively to people searching for products or services in your local geographic few zip code market area.</p>
<p>Call us today for  a FREE local SEO marketing Campaign  analysis for your business @ 281-570-5804 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/local-seo-houston-get-found-locally-on-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Marketing &#8211; An Overview</title>
		<link>http://www.seohoustonblog.com/industrial-marketing-an-overview/</link>
		<comments>http://www.seohoustonblog.com/industrial-marketing-an-overview/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B Industrial Marketing]]></category>
		<category><![CDATA[B2B SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.seohoustonblog.com/?p=546</guid>
		<description><![CDATA[Industrial marketing can be defined as sale of goods and services from one business to another. Industrial Marketing is also popularly known as B2B marketing . Just like all other forms of marketing, industrial marketing seeks for the best quality at the most competitive price. Advertising, branding and heavy campaigning is important to be successful [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial marketing can be defined as sale of goods and services from one business to another. Industrial Marketing  is also popularly known as B2B marketing . Just like all other forms of marketing, industrial marketing seeks for the best quality at the most competitive price. Advertising, branding and heavy campaigning is important to be successful in earning substantial revenue in industrial market.</p>
<p>With changing business dynamics entrepreneurs have realized the importance of using best  SEO Company to propagate their site. They would involve the top most web design Company or professional to design a SEO friendly yet aesthetic site. Not to mention the dedicated budget allotted to  social media marketing in order to tap the potential of social networking sites and social media. An entrepreneur or a Small, medium enterprise would spend so much only if they are confident about the returns on investment. No start up would want to run into losses. Not to mention that internet is playing a major role in B2B marketing in the present days.</p>
<p>Unlike traditional industrial marketing, where businesses would rely on limited customers and word of mouth publicity, Industrial marketing  is revolutionizing. It believes in using the technology to it best. Use of internet, SEO and social media marketing tools talks about the growing need to go global. No busy can guarantee you customer loyalty. You need to earn this loyalty over years by providing excellent services; one mistake and you lose the customer. Internet has helped to bridge that gap.</p>
<p><strong>Call us today for your FREE 30 min web marketing strategy session . Andy @ 281-570-5804 .</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohoustonblog.com/industrial-marketing-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

